The Railfaneurope.net Picture Gallery
Directory: /pix/fr/steam
Last update: Sun Dec 31 18:42:06 CET 2017
Pictures on this page: 0
|
|
When SNCF was created in 1938, the state took over locos from old
companies with five different number schemes. The French network
consisted of five "regions", numbered from 1 to 5 : 1 = Est, 2 = Nord, 3
= Ouest, 4 = Sud-Ouest, 5 = Sud-Est. Direction of steam division was
given to ex-PLM engineers, so they keep the PLM numbering scheme. The
first digit is for wheel arrangement (140, 231, etc...). The letter
following is for the batch (231 D is the fourth batch of pacific), and
after that is the individual number of the loco. Each region gets its
own numbering scheme using this system. So a 231 C of region 2 is
different from a 231 C of region 4 or 3.
The only letters used in community for both regions are P and Q (unified
locos built on SNCF order), R and U (american locos delivered after WW
II), and X, Y and Z (german locos captured after WW II).
Subdirectories:
030_A contains 8 pictures, 0 subdirectories
030_T contains 4 pictures, 0 subdirectories
030_TB contains 4 pictures, 0 subdirectories
032_TA contains 14 pictures, 0 subdirectories
040_D contains 10 pictures, 0 subdirectories
040_TA contains 8 pictures, 0 subdirectories
050_TQ contains 5 pictures, 0 subdirectories
-
-
120_A contains 8 pictures, 0 subdirectories
121_A contains 17 pictures, 0 subdirectories
130_B contains 7 pictures, 0 subdirectories
140_A contains 16 pictures, 0 subdirectories
140_C contains 0 pictures, 6 subdirectories
140_E contains 5 pictures, 0 subdirectories
141_B contains 7 pictures, 0 subdirectories
141_C contains 14 pictures, 0 subdirectories
141_E contains 3 pictures, 0 subdirectories
141_P contains 11 pictures, 0 subdirectories
141_R contains 0 pictures, 6 subdirectories
141_TA contains 12 pictures, 0 subdirectories
141_TB contains 19 pictures, 0 subdirectories
141_TC contains 22 pictures, 0 subdirectories
141_TD contains 14 pictures, 0 subdirectories
-
220_A contains 8 pictures, 0 subdirectories
220_Nord contains 6 pictures, 0 subdirectories
221_A contains 4 pictures, 0 subdirectories
230_A contains 3 pictures, 0 subdirectories
230_B contains 5 pictures, 0 subdirectories
230_C contains 3 pictures, 0 subdirectories
230_D contains 9 pictures, 0 subdirectories
230_G contains 12 pictures, 0 subdirectories
231_A contains 13 pictures, 0 subdirectories
231_C contains 11 pictures, 0 subdirectories
231_D contains 14 pictures, 0 subdirectories
231_E contains 23 pictures, 0 subdirectories
231_F contains 6 pictures, 0 subdirectories
231_G contains 0 pictures, 2 subdirectories
231_H contains 5 pictures, 0 subdirectories
231_K contains 0 pictures, 4 subdirectories
232_Nord contains 4 pictures, 0 subdirectories
232_U contains 13 pictures, 0 subdirectories
241_A contains 33 pictures, 0 subdirectories
241_P contains 12 pictures, 0 subdirectories
242_TA contains 21 pictures, 0 subdirectories
misc contains 2 pictures, 0 subdirectories
-
misc_Etat contains 12 pictures, 0 subdirectories
misc_Nord contains 10 pictures, 0 subdirectories
misc_PLM contains 16 pictures, 0 subdirectories
-
non-SNCF contains 0 pictures, 4 subdirectories