All the passenger trains on the Selketalbahn, according to "HSB Winterfahrplan 1996/1997",
valid from november 4th 1996 to april 25th 1997: this page is Selketalbahn "eastbound trains",
departures in the morning or in the afternoon !
to a basic map of the HSB narrow-gauge network in the Harz
to the other timetable pages
to some explanations out understanding this timetable...
HSB Eisfelder Talmühle - Hasselfelde / Stiege - Harzgerode / Gernrode | |||||||
km | ![]() | 8960![]() | 8952![]() | 8970![]() | 8961![]() | 8971![]() | 8962![]() |
![]() | ![]() | ![]() | ![]() | 7* | ![]() | 7* | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Nordhausen Nord | 07:23 | ![]() | 08:23 | ![]() | ![]() | ![]() |
![]() | Eisfelder Talmühle | 08:03 | ![]() | 09:03 | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0 | Eisfelder Talmühle | 08:04 | ![]() | 09:04 | ![]() | ![]() | ![]() |
6 | Birkenmoor ![]() | 08:19 | ![]() | 09:19 | ![]() | ![]() | ![]() |
9 | Stiege | 08:26 | ![]() | 09:26 | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0 | Hasselfelde | ![]() | ![]() | ![]() | ![]() | 09:51 | ![]() |
4 | Stiege | ![]() | ![]() | ![]() | ![]() | 10:11 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4 | Stiege | 08:27 | ![]() | 09:27 | ![]() | 10:12 | ![]() |
9 | Albrechtshaus ![]() | 08:36 | ![]() | ![]() | ![]() | ![]() | ![]() |
10 | Friedrichshöhe ![]() | 08:38 | ![]() | ![]() | ![]() | ![]() | 10:43 |
13 | Güntersberge (Harz) | 08:45 | ![]() | ![]() | ![]() | ![]() | 10:50 |
18 | Strassberg (Harz) | 08:54 | ![]() | ![]() | ![]() | ![]() | 11:00 |
19 | Strassberg Glasehütte ![]() | 08:55 | ![]() | ![]() | ![]() | ![]() | 11:01 |
22 | Silberhütte (Anhalt) | 09:06 | ![]() | ![]() | ![]() | ![]() | 11:11 |
25 | Alexisbad | 09:20 | ![]() | ![]() | ![]() | ![]() | 11:25 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0 | Harzgerode | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3 | Alexisbad | ![]() | ![]() | ![]() | 09:54 | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
25 | Alexisbad | ![]() | 09:39 | ![]() | 09:58 | ![]() | 11:30 |
28 | Drahtzug ![]() | ![]() | 09:47 | ![]() | ![]() | ![]() | 11:39 |
30 | Mägdesprung | ![]() | 09:53 | ![]() | ![]() | ![]() | 11:45 |
33 | Sternhaus Ramberg ![]() | ![]() | 10:04 | ![]() | ![]() | ![]() | 11:56 |
34 | Sternhaus Haferfeld ![]() | ![]() | 10:08 | ![]() | ![]() | ![]() | 12:00 |
38 | Osterteich ![]() | ![]() | 10:21 | ![]() | ![]() | ![]() | 12:13 |
40 | Gernrode (Harz) | ![]() | 10:26 | ![]() | ![]() | ![]() | 12:18 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
HSB Eisfelder Talmühle - Hasselfelde / Stiege - Harzgerode / Gernrode | |||||||
km | ![]() | 8965![]() | 8954![]() | 8974![]() | 8967![]() | 8977![]() | 8956![]() |
![]() | ![]() | ![]() | ![]() | 9* | ![]() | 9* | 8* |
![]() | Nordhausen Nord | ![]() | ![]() | 15:23 | ![]() | ![]() | ![]() |
![]() | Eisfelder Talmühle | ![]() | ![]() | 16:05 | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0 | Eisfelder Talmühle | ![]() | ![]() | 16:06 | ![]() | ![]() | ![]() |
6 | Birkenmoor ![]() | ![]() | ![]() | 16:20 | ![]() | ![]() | ![]() |
9 | Stiege | ![]() | ![]() | 16:28 | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0 | Hasselfelde | ![]() | 13:11 | ![]() | 16:07 | 16:53 | ![]() |
4 | Stiege | ![]() | 13:31 | ![]() | 16:27 | 17:13 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4 | Stiege | ![]() | 13:32 | 16:29 | 16:30 | 17:14 | ![]() |
9 | Albrechtshaus ![]() | ![]() | 13:39 | ![]() | ![]() | ![]() | ![]() |
10 | Friedrichshöhe ![]() | ![]() | 13:41 | ![]() | ![]() | ![]() | ![]() |
13 | Güntersberge (Harz) | ![]() | 13:48 | ![]() | ![]() | ![]() | ![]() |
18 | Strassberg (Harz) | ![]() | 13:57 | ![]() | ![]() | ![]() | ![]() |
19 | Strassberg Glasehütte ![]() | ![]() | 13:58 | ![]() | ![]() | ![]() | ![]() |
22 | Silberhütte (Anhalt) | ![]() | 14:09 | ![]() | ![]() | ![]() | ![]() |
25 | Alexisbad | ![]() | 14:23 | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0 | Harzgerode | 14:11 | ![]() | ![]() | ![]() | ![]() | 18:13 |
3 | Alexisbad | 14:21 | ![]() | ![]() | ![]() | ![]() | 18:23 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
25 | Alexisbad | 14:25 | 14:30 | ![]() | ![]() | ![]() | 18:30 |
28 | Drahtzug ![]() | ![]() | 14:39 | ![]() | ![]() | ![]() | 18:39 |
30 | Mägdesprung | ![]() | 14:45 | ![]() | ![]() | ![]() | 18:45 |
33 | Sternhaus Ramberg ![]() | ![]() | 14:56 | ![]() | ![]() | ![]() | 18:56 |
34 | Sternhaus Haferfeld ![]() | ![]() | 15:00 | ![]() | ![]() | ![]() | 19:00 |
38 | Osterteich ![]() | ![]() | 15:13 | ![]() | ![]() | ![]() | 19:13 |
40 | Gernrode (Harz) | ![]() | 15:18 | ![]() | ![]() | ![]() | 19:18 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | zurück nach HSB Fahrplan Index (deutsch) |
back to HSB timetable index (english) | |
retour menu horaire HSB (français) |
1996/1997 Winter-Timetable of the Selketalbahn
1996/1997 Winter-Timetable of the Brockenbahn
1996/1997 Winter-Timetable of the Harzquerbahn
* General disclaimer: while every precaution has been taken in the preparation of these documents, the author
assumes no responsibility for errors or ommissions, or for y kind of damages resulting from the use of the
information herein.
* Status: OK
* Last update: 31/12/1996
* Copyrights: © Philippe Quiot
* WEB design: IXpert tog-ch@vtx.ch or tog-sa@he.net