All the passenger trains on the Brockenbahn, according to "HSB Winterfahrplan 1996", valid from november 4th 1996
april 25th 1997: this page is Brockenbahn, trains "from the Brocken to Drei Annen Hohne" !
to a basic map of the HSB narrow-gauge network in the Harz
to the other timetable pages
to some explanations out understanding this timetable...
HSB Brocken - Schierke - Drei Annen Hohne - Wernigerode | |||||||||
km | ![]() | 8940![]() | 8902![]() | 8932![]() | 8942![]() | 8904![]() | 8992![]() SZ | 8934![]() | 8936![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Nordhausen Nord | ![]() | 09:53 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Eisfelder Talmühle | ![]() | ![]() | ![]() | ![]() | 13:38 | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0 | Brocken | 11:03 | ![]() | 13:00 | 14:10 | ![]() | 14:18 | 16:12 | 17:26 |
14 | Schierke | 11:31 | ![]() | 13:28 | 14:38 | ![]() | 14:52 | 16:40 | 17:54 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
14 | Schierke | 11:32 | ![]() | 13:29 | 14:39 | ![]() | 14:54 | 16:41 | 17:55 |
19 | Drei Annen Hohne | 11:45 | ![]() | 13:41 | 14:52 | ![]() | 15:06 | 16:53 | 18:08 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
19 | Drei Annen Hohne | ![]() | 12:00 | 13:48 | ![]() | 14:54 | 15:20 | 17:00 | 18:15 |
28 | Steinerne Renne | ![]() | 12:21 | 14:10 | ![]() | 15:15 | 15:42 | 17:23 | 18:36 |
29 | Wernigerode Hasserode | ![]() | 12:38 | 14:15 | ![]() | 15:20 | 15:54 | 17:29 | 18:41 |
30 | Wernigerode Kirchstrasse | ![]() | 12:44 | 14:21 | ![]() | 15:26 | -- | 17:34 | 18:47 |
32 | Wernigerode Westertor | ![]() | 12:50 | 14:27 | ![]() | 15:32 | 16:05 | 17:40 | 18:53 |
33 | Wernigerode | ![]() | 12:54 | 14:31 | ![]() | 15:36 | 16:09 | 17:44 | 18:57 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | zurück nach HSB Fahrplan Index (deutsch) |
back to HSB timetable index (english) | |
retour menu horaire HSB (français) |
1996/1997 Winter - Timetable of the Selketalbahn
1996/1997 Winter - Timetable of the Brockenbahn
1996/1997 Winter - Timetable of the Harzquerbahn
* General disclaimer: while every precaution has been taken in the preparation of these documents, the author assumes no responsibility for
errors or ommissions, or for y kind of damages resulting from the use of the information herein.
* Status: OK
* Last update: December 21, 1996
* Copyrights: © Philippe Quiot
* WEB design: IXpert tog-ch@vtx.ch or tog-sa@he.net