All the passenger trains on the Selketalbahn, according to "HSB Winterfahrplan 1996/1997", valid from november 4th
1996 to april june 2nd to november 3rd 1997: this page is Selketalbahn "westbound trains", departures in the morning
or in the afternoon...
to a basic map of the HSB narrow-gauge network in the Harz
to the other timetable pages
to some explanations out understanding this timetable...
HSB Gernrode - Harzgerode / Stiege - Hasselfelde / Eisfelder Talmühle | |||||||
km | ![]() | 8951![]() | 8969![]() | 8970![]() | 8961![]() | 8971![]() | 8953![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Nordhausen Nord | ![]() | ![]() | 08:23 | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | 1 | 2 | 3 | ![]() |
0 | Gernrode (Harz) | 08:35 | ![]() | ![]() | ![]() | ![]() | 10:40 |
2 | Osterteich ![]() | 08:40 | ![]() | ![]() | ![]() | ![]() | 10:45 |
6 | Sternhaus Haferfeld ![]() | 08:53 | ![]() | ![]() | ![]() | ![]() | 10:58 |
7 | Sternhaus Ramberg ![]() | 08:57 | ![]() | ![]() | ![]() | ![]() | 11:02 |
10 | Mägdesprung | 09:08 | ![]() | ![]() | ![]() | ![]() | 11:13 |
12 | Drahtzug ![]() | 09:13 | ![]() | ![]() | ![]() | ![]() | 11:18 |
15 | Alexisbad | 09:23 | ![]() | ![]() | 09:54 | ![]() | 11:28 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0 | Alexisbad | ![]() | 09:30 | ![]() | ![]() | ![]() | ![]() |
3 | Harzgerode | ![]() | 09:40 | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
15 | Alexisbad | ![]() | ![]() | ![]() | 09:58 | ![]() | 11:35 |
18 | Silberhütte (Anhalt) | ![]() | ![]() | ![]() | 10:12 | ![]() | 11:49 |
21 | Strassberg Glasebach ![]() | ![]() | ![]() | ![]() | 10:22 | ![]() | 11:59 |
22 | Strassberg (Harz) | ![]() | ![]() | ![]() | 10:24 | ![]() | 12:01 |
27 | Güntersberge (Harz) | ![]() | ![]() | ![]() | 10:33 | ![]() | 12:10 |
30 | Friedrichshöhe | ![]() | ![]() | ![]() | 10:39 | ![]() | 12:16 |
31 | Albrechtshaus ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 12:18 |
36 | Stiege | ![]() | ![]() | 09:26 | ![]() | 10:11 | 12:25 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
36 | Stiege | ![]() | ![]() | 09:27 | ![]() | ![]() | 12:26 |
40 | Hasselfelde | ![]() | ![]() | 09:47 | ![]() | ![]() | 12:46 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0 | Stiege | ![]() | ![]() | ![]() | ![]() | 10:12 | ![]() |
3 | Birkenmoor ![]() | ![]() | ![]() | ![]() | ![]() | 10:20 | ![]() |
9 | Eisfelder Talmühle | ![]() | ![]() | ![]() | ![]() | 10:35 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Eisfelder Talmühe | ![]() | ![]() | ![]() | ![]() | 10:36 | ![]() |
![]() | Nordhausen Nord | ![]() | ![]() | ![]() | ![]() | 11:18 | ![]() |
HSB Gernrode - Harzgerode / Stiege - Hasselfelde / Eisfelder Talmühle | |||||||
km | ![]() | 8963![]() | 8965![]() | 8974![]() | 8967![]() | 8955![]() | 8977![]() |
![]() | ![]() | ![]() | ![]() | ![]() | 31* | 321* | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Nordhausen Nord | ![]() | ![]() | 15:23 | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | 2 | 1 | 3 | ![]() | 3 |
0 | Gernrode (Harz) | 12:35 | ![]() | ![]() | ![]() | 16:35 | ![]() |
2 | Osterteich ![]() | 12:40 | ![]() | ![]() | ![]() | 16:40 | ![]() |
6 | Sternhaus Haferfeld ![]() | 12:53 | ![]() | ![]() | ![]() | 16:53 | ![]() |
7 | Sternhaus Ramberg ![]() | 12:57 | ![]() | ![]() | ![]() | 16:57 | ![]() |
10 | Mägdesprung | 13:08 | ![]() | ![]() | ![]() | 17:08 | ![]() |
12 | Drahtzug ![]() | 13:13 | ![]() | ![]() | ![]() | 17:13 | ![]() |
15 | Alexisbad | 13:23 | 14:21 | ![]() | ![]() | 17:23 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0 | Alexisbad | 13:30 | ![]() | ![]() | ![]() | 17:30 | ![]() |
3 | Harzgerode | 13:40 | ![]() | ![]() | ![]() | 17:40 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
15 | Alexisbad | ![]() | 14:25 | ![]() | ![]() | ![]() | ![]() |
18 | Silberhütte (Anhalt) | ![]() | 14:39 | ![]() | ![]() | ![]() | ![]() |
21 | Strassberg Glasebach ![]() | ![]() | 14:49 | ![]() | ![]() | ![]() | ![]() |
22 | Strassberg (Harz) | ![]() | 14:51 | ![]() | ![]() | ![]() | ![]() |
27 | Güntersberge (Harz) | ![]() | 15:00 | ![]() | ![]() | ![]() | ![]() |
30 | Friedrichshöhe | ![]() | 15:06 | ![]() | ![]() | ![]() | ![]() |
31 | Albrechtshaus ![]() | ![]() | 15:08 | ![]() | ![]() | ![]() | ![]() |
36 | Stiege | ![]() | 15:15 | 16:28 | 16:27 | ![]() | 17:13 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
36 | Stiege | ![]() | 15:16 | 16:29 | ![]() | ![]() | ![]() |
40 | Hasselfelde | ![]() | 15:36 | 16:49 | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0 | Stiege | ![]() | ![]() | ![]() | 16:30 | ![]() | 17:14 |
3 | Birkenmoor ![]() | ![]() | ![]() | ![]() | 16:37 | ![]() | 17:21 |
9 | Eisfelder Talmühle | ![]() | ![]() | ![]() | 16:52 | ![]() | 17:37 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Eisfelder Talmühe | ![]() | ![]() | ![]() | 17:02 | ![]() | 17:38 |
![]() | Nordhausen Nord | ![]() | ![]() | ![]() | 17:47 | ![]() | 18:19 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | zurück nach HSB Fahrplan Index (deutsch) |
back to HSB timetable index (english) | |
retour menu horaire HSB (français) |
1996/1997 Winter-Timetable of the Selketalbahn
1996/1997 Winter-Timetable of the Brockenbahn
1996/1997 Winter-Timetable of the Harzquerbahn
* General disclaimer: while every precaution has been taken in the preparation of these documents, the author assumes no
responsibility for errors or ommissions, or for y kind of damages resulting from the use of the information herein.
* Status: OK
* Last update: 31/12/1996
* Copyrights: © Philippe Quiot
* WEB design: IXpert tog-ch@vtx.ch or tog-sa@he.net