All the passenger trains on the Brockenbahn, according to "HSB Winterfahrplan 1996/1997", valid from november 3rd
1996 to april 25th 1997: this is page Brockenbahn, trains "from Drei Annen Hohne to the Brocken" !
to a basic map of the HSB narrow-gauge network in the Harz
to the other timetable pages
to some explanations out understanding this timetable...
HSB Wernigerode - Drei-Annen-Hohne - Schierke - Brocken | |||||||||
km | 8931 | 8991 SZ | 8901 | 8941 | 8933 | 8903 | 8943 | 8935 | |
5 | |||||||||
0 | Wernigerode | 09:15 | 10:23 | 11:16 | 12:22 | 13:59 | 15:38 | ||
1 | Wernigerode Westerntor | 09:20 | 10:28 | 11:21 | 12:27 | 1 | 4:04 | 15:43 | |
3 | Wernigerode Kirchstrasse | 09:25 | -- | 11:26 | 12:31 | 14:08 | 15:47 | ||
5 | Wernigerode-Hasserode | 09:30 | -- | 11:31 | 12:37 | 14:16 | 15:53 | ||
6 | Steinerne Renne | 09:35 | -- | 11:37 | 12:42 | 14:21 | 15:58 | ||
15 | Drei Annen Hohne | 09:56 | 11:03 | 11:58 | 13:03 | 14:42 | 16:19 | ||
15 | Drei Annen Hohne | 10:03 | 11:17 | 12:05 | 12:00 | 13:10 | 14:55 | 15:08 | 16:26 |
20 | Schierke | 10:16 | 11:30 | 12:12 | 13:23 | 15:21 | 16:39 | ||
20 | Schierke | 10:23 | 11:44 | 12:19 | 13:30 | 15:28 | 16:46 | ||
34 | Brocken | 10:54 | 12:17 | 12:50 | 14:00 | 15:58 | 17:16 | ||
Eisfelder Talmühle | 13:19 | ||||||||
Nordhausen Nord | 16:52 |
zurück nach HSB Fahrplan Index (deutsch) | |
back to HSB timetable index (english) | |
retour menu horaire HSB (français) |
1996/1997 Winter - Timetable of the Selketalbahn
1996/1997 Winter - Timetable of the Brockenbahn
1996/1997 Winter - Timetable of the Harzquerbahn
* General disclaimer: while every precaution has been taken in the preparation of these documents, the author assumes no responsibility for
errors or ommissions, or for y kind of damages resulting from the use of the information herein.
* Status: OK
* Last update: December 21, 1996
* Copyrights: © Philippe Quiot
* WEB design: IXpert tog-ch@vtx.ch or tog-sa@he.net