Electric locomotives and EMU's
Electric locomotives
Serial no. |
Power supply |
Axles |
|
In use | |||
3000V= |
Bo'Bo'Bo' |
||
25 KV 50 Hz |
Bo'Bo' |
||
25 kV 50 Hz |
Bo'Bo' |
||
25 kV 50 Hz |
Bo'Bo' |
||
1161 | 25 kV 50 Hz | Bo'Bo'Bo' | |
Historic | |||
341 (JŽ numeration) | 3000V= | Bo'Bo' | |
361 (JŽ numeration) | 3000V= | Bo'Bo'Bo' | |
Rented locomotives | |||
1081 (from PKP, Poland) | 3000V= | Bo'Bo'+Bo'Bo' | |
Locomotives on tests | |||
E402B (FS, Italy) | 3000V= + 25 kV 50 Hz | Bo'Bo' | |
V46 (MAV, Hungary) | - | 25 kV 50 Hz | Bo'Bo' |
Other locomotives on HŽ network | |||
SŽ electric locomotives | - | 3000V= | used on Rijeka - Ilirska Bistrica line |
JŽ electric locomotives | 25 kV 50 Hz | used on Tovarnik - Vinkovci - Zagreb line | |
V43 (MAV, Hungary) |
25 kV 50 Hz |
used on Botovo - Koprivnica - Zagreb line |
EMU's