The European Railway Picture Gallery

Identities of SOEG locomotive numbers


Locomotive number   
until 1970 and used
now again by SOEG
Locomotive number   
1970-1991
Locomotive number
1992-1996
99 584 99 1584-4 099 709-8
99 731 99 1731-1 099 722-1
99 735 99 1735-2 099 724-7
99 749 99 1749-3 099 728-8
99 750 99 1750-1 099 729-6
99 757 99 1757-6 099 730-4
99 758 99 1758-4 099 731-2
99 760 99 1760-0 099 733-8
99 787 99 1787-3 099 751-0
99 4532 99 4532-0 (099 760-1)

Back