Railfaneurope.net Links
|
|
Click on the flag or logo to follow the link.
GBR | NIR | IRL | NLD | BEL | LUX | FRA | ESP | PRT | NOR | SWE | FIN | DNK | DEU | |
Timetable | ||||||||||||||
Network Map | ||||||||||||||
Passenger | ||||||||||||||
Freight | ||||||||||||||
Infrastructure | ||||||||||||||
Museum | ||||||||||||||
Railfan | ||||||||||||||
GBR | NIR | IRL | NLD | BEL | LUX | FRA | ESP | PRT | NOR | SWE | FIN | DNK | DEU |
CHE | AUT | ITA | POL | CZE | SVK | HUN | ROM | BGR | ALB | GRC | TUR | SVN | HRV | |
Timetable | ||||||||||||||
Network Map | ||||||||||||||
Passenger | ||||||||||||||
Freight | ||||||||||||||
Infrastructure | ||||||||||||||
Museum | ||||||||||||||
Railfan | ||||||||||||||
CHE | AUT | ITA | POL | CZE | SVK | HUN | ROM | BGR | ALB | GRC | TUR | SVN | HRV |
BIH | SRB | MNE | MKD | EST | LVA | LTU | BLR | UKR | MDA | RUS | ARM | AZE | GEO | KAZ | |
Timetable | |||||||||||||||
Network Map | |||||||||||||||
Passenger | |||||||||||||||
Freight | |||||||||||||||
Infrastructure | |||||||||||||||
Museum | |||||||||||||||
Railfan | |||||||||||||||
BIH | SRB | MNE | MKD | EST | LVA | LTU | BLR | UKR | MDA | RUS | ARM | AZE | GEO | KAZ |
Country | Company | Name and description |
Iran | RAI |
|
RAJA Passenger Trains Co. | ||
Iranian Railways (unofficial) | ||
Iraq | IRR - Ministry of Transportation | |
Railways of Iraq (unofficial) | ||
Israel | Israel Railways (ISR) | |
Jordan | Aquaba Railway Company (ARC) |
|
Jordan Hejaz Railway (JHR) |
||
The Hejaz Railway (unofficial) | ||
Kyrgyzstan | Kyrgyzkaja Zeleznaja Doroga (KZD) | |
Kyrgystan Railways (unofficial) | ||
Qatar | Qatar Rail | |
Saudi Arabia | Saudi Arabia Railways (SAR) |
|
Haramain High Speed Railway | ||
Syria | Syrian Railways (CFS) | |
|
Die Syrische Eisenbahn (unofficial) | |
|
The Hejaz Railway (unofficial) | |
Tadjikistan | Tadjikistan Railways (unofficial) | |
Turkmenistan | Demiryollary (TDY) |
|
Turkmen Railways (unofficial) | ||
U.A.E. | Etihad Rail | |
RTA | Dubai Metro | |
Uzbekistan | Ozbekiston Temir Yollari (OTY) | |
Trains in Uzbekistan (unofficial) |
Country | Company | Name and description |
Afghanistan | Railways in Afghanistan (unofficial) | |
Bangladesh | Bangladesh Railway | |
Cambodia | Royal Railway | |
China | China Railway Corporation | |
The China Train Guide | ||
MTR | Hong Kong | |
India | IR | Indian Railways |
Indonesia | KAI | PT Kereta Api Indonesia |
Japan | JR | Japan Railpass (with links) |
Malaysia | KTM | Malaysian Railway |
JKNS | Sabah State Railway | |
KLIA Express | ||
Mongolia | UBTZ | Mongolian Railway (Ulanbaatar) |
Myanmar | Ministry of Rail Transportation | |
Nepal | The Janakpur Railway | |
Pakistan | Pakistan Ministry of Railways | |
Philippines | PNR | Philippine National Railways |
Singapore | SMRT Corporation Ltd | |
South Korea | KORAIL | Korea Railroad |
KR | Korea Rail Network Authority |
|
Sri Lanka | Sri Lanka Railways | |
The Railways of Sri Lanka (unofficial) | ||
Taiwan | TRA | Taiwan Railway Administration |
Taiwan High Speed Rail | ||
Thailand | SRT | State Railway of Thailand |
Vietnam | DSVN/VNR | Vietnam Railways |
Country | Company | Name and description |
Algeria | Société Nationales des Transports Ferroviaires (SNFT) | |
Angola | CFL | Caminhos de Ferro de Luanda |
CFB | Caminhos de Ferro de Benguela (unofficial) | |
Benin | Bénirail | Bolloré Transport & Logistics |
Botswana | BR | Botswana Railways |
Burkina Faso | Sitarail | Bolloré Transport & Logistics |
Cameroon | Camrail | Bolloré Transport & Logistics |
The Railways of Cameroon 2013 (unofficial) | ||
Côte d'Ivoire | Sitarail | Bolloré Transport & Logistics |
Djibouti | EDR | Ethio-Djibouti Railway |
Addis Ababa - Djibouti Railway (unofficial) | ||
Egypt | Egyptian National Railways | |
Eritrea | Eritrean Railway (unofficial) | |
La Ferrovia Eritrea (unofficial, in Italian) | ||
Ehiopia | EDR | Ethio-Djibouti Railway |
Addis Ababa - Djibouti Railway (unofficial/historic) | ||
Ghana | GRDA | Ghana Railway Development Authority |
The Railways of Ghana 2007 | ||
Kenya | KRC | Kenia Railways Company |
RVR | Rift Valley Railways | |
Madagascar | Madarail | |
Malawi | CEAR | Central East African Railway |
Mauretania | SNIM | Société Nationale Industrielle et Minière |
Mozambique | CFM | Caminhos de Ferro de Moçambique |
Morocco | Office National des Chemins de Fer du Maroc (ONCF) | |
Namibia | Transnamib | |
Niger | Bénirail | Bolloré Transport & Logistics |
Nigeria | NRC | Nigeria Railway Corporation |
South Africa | TFR | Transnet Freight Rail |
Shosholoza Meyl | ||
Metrorail | ||
Sudan | SRC | |
Swaziland | Swaziland Railway | |
Tanzania | TRC | Tanzania Railways Corporation |
TAZARA | Tanzania Zambia Railways | |
Tunisia | Société Nationale des Chemins de Fer Tunisiens (SNCFT) | |
Uganda | URC | |
RVR | Rift Valley Railways |
|
Zambia | ZRL | Zambia Railways Limited |
RSZ | Railway Systems of Zambia | |
TAZARA | Tanzania Zambia Railways | |
Zimbabwe | NRZ | National Railways of Zimbabwe |
BBR | Beitbridge-Bulawayo Railway | |
General | Railways Africa Magazine | |
... and more | Railways in Africa |
Country | Company | Name and description |
Australia | Australian Rail Maps | |
ARTC | Australian Rail Track Company |
|
The Great Southern Rail | ||
Aurizon | Former QR National | |
PN | Pacific National | |
QR | Queensland Rail | |
New Zealand | KiwiRail | |
Great Journeys of New Zealand | ||
Tasmania | TasRail | |
Railtasmania.com |
Country | Company | Name and description |
Canada | CN | Canadian National Railway Company |
CPR | Canadian Pacific Railway | |
VIA | VIA Rail Canada | |
Costa Rica | Incofer | |
Tren Urbano de Costa Rica (unofficial) | ||
Guatemala | FVG | Ferrovías Guatemala |
Jamaica | JRC | Jamaica Railway Corporation |
Mexico | Ferromex | Ferrocarril Mexicano |
KCSM | Kansas City Southern de Mexico | |
Nicaragua | Nicaragua Railroad History | |
Panama | PCRC | The Panama Canal Railway Company |
Puerto Rico | The Railroads of Puerto Rico (unofficial) | |
USA | Amtrak | |
BNSF | Burlington Northern Santa Fe | |
CSX | CSX Transportation | |
KCS | Kansas City Southern | |
NS | Norfolk Southern Corporation | |
UP | Union Pacific | |
American Rails informational guide to American railroading |
Country | Company | Name and description |
Argentina | Satélite Ferroviario passenger services overview | |
SOFSE | Trenes Argentinos Operadora Ferroviaria | |
BCYL | Trenes Argentinos Cargas y Logística | |
TAI | Trenes Argentinos Infraestructura | |
FR | Ferrosur Roca | |
NCA | Nuevo Central Argentina | |
Bolivia | FCA | Empresa Ferroviaria Andina S.A. |
FO | Empresa Ferroviaria Oriental, S.A. | |
Brasil | Rumo | Rumo Logistica |
CPTM | Companhia Paulista de Trens Metropolitanos (Sao Paulo) | |
SuperVia | Commuter Rail in Rio de Janeiro | |
Vale | Former EFVM and EFC (passenger trains) |
|
VLI | VLI Logistica (FCA and FNS) | |
Chile | EFE | Empresa de Los Ferrocarriles del Estado |
FCAB | Ferrocarril de Antofagasta Bolivia | |
Fepasa | Ferrocarril del Pacifico S.A. | |
Ferronor | ||
Amigos del Tren | ||
Colombia | FENOCO | Ferrocarriles del Norte de Colombia S.A. |
Tren de Occidente SA | ||
ANI | Agencia Nacional de Infraestructura | |
Turistren | ||
Cuba | Rail Transportation at Cubalinda.com | |
Ecuador | FE EP | Ferrocarriles del Ecuador Empresa Publica |
Ecuador Train Journeys | ||
Trains in Ecuador (unofficial) | ||
Paraguay | FEPASA | |
Peru | FCCA | Ferrocarril Central Andino S.A |
Peru Rail | ||
AATE |
Tren Urbano de Lima | |
Uruguay | AFE | Administracíon de Ferrocarriles del Estado |
Venezuela | IFE | Instituto de Ferrocarriles del Estado |
... and more | Railways in Latin America |