Diesel and Electric Locomotives on BR/Railtrack |
This page gives a very brief description of each diesel or electric locomotive class to have operated on the mainline railways of Britain.
In the tables below, only a single number range (lowest numbered to highest numbered locomotive) is given, even though many classes were not numbered in a single continuous series. An asterisk * indicates that a number range also included locomotives of other types. Also, the TOPS number range given in the first table is that of initial TOPS numbers; subsequent renumberings may have taken the series beyond the range shown. (TOPS numbers are the ones used in Britain since the early 1970s, and are named after the computer system for which they were introduced.)
Power ratings should be taken as approximate. Different sources often quote different power ratings (sometimes there are as many as four!) for the same locomotive type. This may be due to a number of reasons; sometimes a class had its engines uprated or derated during its life, sometimes different locomotives within a class had different engine ratings. Of course it is also possible that some of the discrepancies are due to errors.
The figures (i) and (ii) indicate the first and second uses of a class number which has been re-used, whilst (a) and (b) refer to simultaneous use of the same class for two different groups of locos.
Class | Description | No. Built |
TOPS Number Series |
1957 Number Series |
1948 Number Series |
01 (i) | 153hp 0-4-0 diesel-mechanical shunter built by Barclay. | 5 | 01001-01002 | D2953-D2956 | 11503-11506 |
01 (ii) | Various industrial shunters registered for use on Railtrack lines. | 015xx-015xx | |||
02 | 170hp 0-4-0 diesel-hydraulic shunter built by Yorkshire Engine Co. | 20 | 02001-02004 | D2850-D2869 | |
03 | 204hp 0-6-0 diesel-mechanical shunter built by British Railways. | 230 | 03004-03399 | D2000-D2399* | |
04 | 204hp 0-6-0 diesel-mechanical shunter built by Drewry. | 142 | D2200-D2341 | 11100-11229* | |
05 | 204hp 0-6-0 diesel-mechanical shunter built by Hunslet. | 69 | 05001 | D2550-D2618 | 11136-11176* |
06 | 204hp 0-4-0 diesel-mechanical shunter built by Barclay. | 35 | 06001-06010 | D2410-D2444 | |
07 | 275hp 0-6-0 diesel-electric shunter built by Ruston & Hornsby, with short wheelbase for use around Southampton Docks. | 14 | 07001-07013 | D2985-D2998 | |
08 | 350hp 0-6-0 diesel-electric shunter built by British Railways, with English Electric engine and transmission. BR standard shunter. | 996 | 08001-08958 | D3000-D4192* | 13000-13366* |
09 | 350hp 0-6-0 diesel-electric shunter built by British Railways. As Class 08, but with higher gear ratio for a higher top speed. | 26 | 09001-09026 | D3665-D4114* | |
10 | 350hp 0-6-0 diesel-electric shunter built by British Railways. As Class 08, but with Blackstone engine and GEC transmission. | 146 | D3137-D4094* | 13137-13151 | |
11 | 350hp 0-6-0 diesel-electric shunter built by LMS/British Railways. Very similar to Class 08, but older. | 106 | 12033-12138 | ||
12 | 350hp 0-6-0 diesel-electric shunter built by British Railways. Very similar to Class 09, but older. | 26 | 15211-15236 | ||
13 | Two Class 08 shunters permanently coupled together and controlled from one cab (other cab removed). Used for hump-shunting at Tinsley. | 3 | 13001-13003 | D4500-D4502 | |
14 | 650hp 0-6-0 diesel-hydraulic locomotive built by British Railways for short distance trip freight work. | 56 | D9500-D9555 | ||
15 | 800hp Bo-Bo diesel-electric locomotive built by Clayton or Yorkshire Engine Co. | 44 | D8200-D8243 | ||
16 | 800hp Bo-Bo diesel-electric locomotive built by North British. | 10 | D8400-D8409 | ||
17 | 900hp Bo-Bo twin-engined diesel-electric locomotive built by Clayton. | 117 | D8500-D8616 | ||
20 | 1000hp Bo-Bo diesel-electric locomotive built by British Railways, with English Electric engine and transmission. | 228 | 20001-20228 | D8000-D8327* | |
21 | 1000hp or 1100hp Bo-Bo diesel-electric locomotive built by North British. | 58 | D6100-D6157 | ||
22 | 1000hp or 1100hp Bo-Bo diesel-hydraulic locomotive built by North British. | 58 | D6300-D6357 | ||
23 | 1100hp Bo-Bo diesel-electric locomotive built by English Electric, with Napier "Deltic" engine. | 10 | D5900-D5909 | ||
24 | 1160hp Bo-Bo diesel-electric locomotive built by British Railways, with Sulzer engine and BTH transmission. | 151 | 24001-24150 | D5000-D5150 | |
25 | 1250hp Bo-Bo diesel-electric locomotive built by British Railways, with Sulzer engine and AEI transmission. | 327 | 25001-25327 | D5151-D7677* | |
26 | 1160hp Bo-Bo diesel-electric locomotive built by Birmingham RC&W, with Sulzer engine and Crompton-Parkinson transmission. | 47 | 26001-26046 | D5300-D5346 | |
27 | 1250hp Bo-Bo diesel-electric locomotive built by Birmingham RC&W, with Sulzer engine and GEC transmission. | 69 | 27001-27212 | D5347-D5415 | |
28 | 1200hp Co-Bo diesel-electric locomotive built by Metropolitan Vickers. | 20 | D5700-D5719 | ||
29 | Class 21 locomotives re-engined with 1350hp Paxman engines. | 20 | D6100-D6137 | ||
30 | 1250hp A1A-A1A diesel-electric locomotive built by Brush, with Mirrlees engine and Brush transmission. Re-engined as Class 31. | 263 | D5500-D5862* | ||
31 | 1470hp A1A-A1A diesel-electric locomotive built by Brush, with English Electric engine and Brush transmission. Re-engined from Class 30. | 263 | 31001-31419 | D5500-D5862* | |
33 | 1550hp Bo-Bo diesel-electric locomotive built by Birmingham RC&W, with Sulzer engine and Crompton-Parkinson transmission. | 98 | 33001-33212 | D6500-D6597 | |
34 | Class originally allocated to what became sub-class 33/1. | ||||
35 | 1700hp Bo-Bo diesel-hydraulic locomotive built by Beyer Peacock, with Maybach engine and Mekydro transmission. | 101 | D7000-D7100 | ||
37 | 1750hp Co-Co diesel-electric locomotive built by English Electric, with English Electric engine and transmission. | 309 | 37001-37308 | D6600-D6999 | |
40 | 2000hp 1Co-Co1 diesel-electric locomotive built by English Electric, with English Electric engine and transmission. | 200 | 40001-40199 | D200-D399 | |
41 (i) | 2000hp A1A-A1A diesel-hydraulic locomotive built by North British, with MAN engines and Voith transmissions. | 5 | D600-D604 | ||
41 (ii) | Prototype 2250hp Bo-Bo power car for High Speed Train. Later reclassified as Class 252 DEMU power cars. | 2 | 41001-41002 | ||
42 | 2200hp B-B diesel-hydraulic locomotive built by British Railways, with Maybach engines and Mekydro transmissions. | 38 | D800-D870* | ||
43 (i) | 2200hp B-B diesel-hydraulic locomotive built by North British, with MAN engines and Voith transmissions. | 33 | D833-D865 | ||
43 (ii) | 2250hp Bo-Bo power car used in High Speed Train. Initially classified as Class 253 or 254 DEMU power cars. | 197 | 43002-43198 | ||
44 | 2300hp 1Co-Co1 diesel-electric locomotive built by British Railways, with Sulzer engine and Crompton-Parkinson transmission. | 10 | 44001-44010 | D1-D10 | |
45 | 2500hp 1Co-Co1 diesel-electric locomotive built by British Railways, with Sulzer engine and Crompton-Parkinson transmission. | 127 | 45001-45150 | D11-D137 | |
46 | 2500hp 1Co-Co1 diesel-electric locomotive built by British Railways, with Sulzer engine and Brush transmission. | 56 | 46001-46056 | D138-D193 | |
47 | 2750hp Co-Co diesel-electric locomotive built by Brush and British Railways, with Sulzer engine and Brush transmission. Includes former Class 48. Later downrated to 2580hp. | 512 | 47001-47554 | D1100-D1999* | |
48 | As Class 47 but with different (2650hp) Sulzer engine type. Soon re-engined as Class 47. | 4 | D1702-D1705 | ||
50 | 2700hp Co-Co diesel-electric locomotive built by English Electric, with English Electric engine and transmission. | 50 | 50001-50050 | D400-D449 | |
52 | 2700hp C-C twin-engined diesel-hydraulic locomotive built by British Railways, with Maybach engines and Voith transmissions. | 74 | D1000-D1073 | ||
53 | 2800hp Co-Co twin-engined diesel-electric locomotive built by Brush, with Maybach engines and Brush transmission. | 1 | D1100 | ||
55 | 3300hp Co-Co twin-engined diesel-electric locomotive built by English Electric, with Napier "Deltic" engines and English Electric transmission. | 22 | 55001-55022 | D9000-D9021 | |
56 | 3250hp Co-Co diesel-electric locomotive built by Electroputere and British Rail, with Ruston engine and Brush transmission. | 135 | 56001-56135 | ||
57 | Class 47 locomotives re-engined with General Motors 2500hp engines. | 13+ | 57001-57601 | ||
58 | 3300hp Co-Co diesel-electric locomotive built by British Rail, with Ruston engine and Brush transmission. | 50 | 58001-58050 | ||
59 | 3300hp Co-Co diesel-electric locomotive built by General Motors, with General Motors engine and transmission. | 15 | 59001-59206 | ||
60 | 3100hp Co-Co diesel-electric locomotive built by Brush, with Mirrlees engine and Brush transmission. | 100 | 60001-60100 | ||
66 | 3300hp Co-Co diesel-electric locomotive built by General Motors, with General Motors engine and transmission. | 316+ | 66001-66707 | ||
67 | 3300hp high speed Bo-Bo diesel-electric locomotive built by General Motors, with General Motors engine and transmission. | 30 | 67001-67030 | ||
70 | 1470hp Co-Co 3rd rail DC electric locomotive built by British Railways. | 3 | 20001-20003 | ||
71 | 2552hp Bo-Bo 3rd rail DC electric locomotive built by British Railways, with pantograph for DC overhead in yards. | 24 | 71001-71014 | E5000-E5024 | |
72 | Class originally allocated to what became sub-class 73/0. | ||||
73 | 1600hp Bo-Bo 3rd rail DC electro-diesel locomotive built by English Electric or British Railways. | 50 | 73001-73142 | E6001-E6049 | |
74 | 2552hp Bo-Bo 3rd rail DC electro-diesel locomotive converted from Class 71 electric. No pantograph. | 10 | 74001-74010 | E6101-E6110 | |
76 | 1868hp Bo+Bo overhead DC electric locomotive built by LNER (prototype) or British Railways. | 58 | 76001-76057 | 26000-26057 | |
77 | 2490hp Co-Co overhead DC electric locomotive built by British Railways. | 7 | 27000-27006 | ||
80? | Former gas turbine locomotive converted to 2500hp A1A-A1A overhead AC electric locomotive. | 1 | E1000/E2001 | ||
81 | 3200hp Bo-Bo overhead AC electric locomotive built by Birmingham RC&W, with BTH equipment. | 25 | 81001-81022 | E3001-E3097* | |
82 | 3300hp Bo-Bo overhead AC electric locomotive built by Metropolitan Vickers, with Metropolitan Vickers equipment. | 10 | 82001-82008 | E3046-E3055 | |
83 | 2950hp Bo-Bo overhead AC electric locomotive built by English Electric, with English Electric equipment. | 15 | 83001-83015 | E3024-E3100* | |
84 | 3100hp Bo-Bo overhead AC electric locomotive built by North British, with GEC equipment. | 10 | 84001-84010 | E3036-E3045 | |
85 | 3200hp Bo-Bo overhead AC electric locomotive built by British Railways, with BTH equipment. | 40 | 85001-85040 | E3056-E3095 | |
86 | 3600hp or 4040hp Bo-Bo overhead AC electric locomotive built by British Railways, with AEI equipment. | 100 | 86001-86252 | E3101-E3200 | |
87 | 5000hp Bo-Bo overhead AC electric locomotive built by British Rail, with GEC equipment. 87101 fitted with thyristor control. | 36 | 87001-87101 | ||
89 (a) | 5745hp Co-Co overhead AC electric locomotive built by British Rail, with Brush equipment and thyristor control. | 1 | 89001 | ||
89 (b) | Various preserved diesel or electric locomotives registered for main line use. | Various | Various | ||
90 | 5000hp Bo-Bo overhead AC electric locomotive built by British Rail, with GEC equipment and thyristor control. | 50 | 90001-90050 | ||
91 | 6090hp Bo-Bo overhead AC electric locomotive built by British Rail, with GEC equipment and thyristor control. | 31 | 91001-91031 | ||
92 | 6760hp Co-Co dual system (overhead AC or 3rd rail DC) electric locomotive built by Brush, with Brush equipment and thyristor control. | 46 | 92001-92046 | ||
96 | Generator vans (5) and barrier vehicles (10) which are clearly not locomotives at all, but for some reason have been classified as such! | 15 | 96371-96389 | ||
97 | Various departmental locomotives. Some converted/renumbered from other classes (incl. EMUs), others departmental from new. | ? | 97020-97880 | ||
98 (a) | Narrow gauge locomotives used on Vale of Rheidol Railway, mid Wales. Three steam, one diesel. | 4 | 7-10 | ||
98 (b) | Various preserved standard gauge steam locomotives registered for main line use. | Various | |||
99 | Train ferries (on the grounds that they move rolling stock from one place to another, and therefore require classification as locomotives). |
Some classes are divided into sub-classes to denote important variations within a class. These are shown in the following table. As in the above table of classes, (i) and (ii) refer to re-use of a sub-class, whilst (a) and (b) refer to simultaneous use of the same sub-class for two slightly different groups of locos. It should be noted that enthusiasts often refer to some fictitious sub-classes based on number ranges, even though these do not officially exist. Common examples are "31/5", "47/8", "47/9" (referring to 47971-47981) and "97/8".
Where a blank is shown under "description", this is considered the "standard" locomotive without special features or modifications. Generally this is sub-class /0, but in the case of Class 31 the 31/0s are considered non-standard and the 31/1s standard.
Where an asterisk is shown under "description", this is the "standard" locomotive and originally included the entire class. In such cases, reference to the sub-class /0 only came about when other locomotives in the class received modifications (or in the cases of Classes 09 and 57, were transferred from another class).
Where a + symbol appears by a number, it indicates that there definitely are (or were) this many, but I don't know if there were (or will be) more.
Where differences are as a result of modifications, a blank is generally left for the number of unmodified locos to avoid any possible confusion over what the number refers to.
Sub-Class | Description | No. of Locos | No. Series |
01/5 | Applies to the recent use of Class 01 for industrial shunters | 15+ | 01505-01562 |
08/0 | * | 08011-08958 | |
08/9 | Locomotives reduced in height for a mineral line in south Wales | 5 | 08991-08995 |
09/0 | * | 26 | 09001-09026 |
09/1 | Regeared former Class 08 locomotives. Different electrical system from sub-class 09/2 | 7 | 09101-09107 |
09/2 | Regeared former Class 08 locomotives. Different electrical system from sub-class 09/1. | 5 | 09201-09205 |
20/0 | * | 20001-20228 | |
20/3 (i) | Short-lived sub-class introduced in 1986, with modified braking for limestone traffic. | 8 | 20301-20308 |
20/3 (ii) | Air-brake-only locomotives refurbished for DRS. | 15 | 20301-20315 |
20/9 | Air-brake-only locomotives refurbished for Hunslet-Barclay. | 6 | 20901-20906 |
24/0 | 51 | 24001-24050 | |
24/1 | Reduced weight | 100 | 24051-24150 |
25/0 | Four different variants of electrical equipment | 25 | 25001-25025 |
25/1 | 57 | 25026-25082 | |
25/2 | 165 | 25083-25247 | |
25/3 | 80 | 25248-25327 | |
25/9 | Class 25/3 locomotives given exam near end of life of class, to extend service life | 12 | 25901-25912 |
26/0 | 20 | 26001-26020 | |
26/1 | Reduced weight | 27 | 26021-26046 |
27/0 | Includes "de-modified" Class 27/1 and 27/2 locomotives | 27001-27066 | |
27/1 | Modified for push-pull operation | 24 | 27101-27124 |
27/2 | Class 27/1 locomotives with electric train heating added | 12 | 27201-27212 |
31/0 | Different type of control gear | 20 | 31001-31019 |
31/1 (a) | 31101-31327 | ||
31/1 (b) | Class 31/4 locomotives with ETH equipment isolated | 26+ | 31507-31568 |
31/4 | Fitted with electric train heating | 69 | 31400-31468 |
31/6 | Fitted with through wiring for ETS | 2 | 31601-31602 |
33/0 | 65 | 33001-33065 | |
33/1 | Class 33/0 locomotives with buckeye coupling and multiple working equipment for operation with SR EMUs | 19 | 33101-33119 |
33/2 | Narrow bodied version of Class 33/0, for use through narrow tunnels between Tonbridge and Hastings | 12 | 33201-33212 |
33/3 | Locomotive briefly renumbered in early 1990s, possibly for CTRL construction? | 1 | 33302 |
37/0 | * | 37001-37308 | |
37/3 | Unrefurbished locomotives fitted with regeared bogies | 43+ | 37310-37384 |
37/4 | Refurbished locomotives fitted with electric train heating and regeared bogies | 31 | 37401-37431 |
37/5 | Refurbished locomotives fitted with regeared bogies | 54 | 37501-37699 |
37/6 | Class 37/5 locomotives fitted with through wiring for ETS and jumper cables for proposed Nightstar services | 12 | 37601-37612 |
37/7 | Refurbished locomotives fitted with regeared bogies and ballast weights (for improved adhesion) | 44 | 37701-37899 |
37/9 | Refurbished locomotives fitted with regeared bogies and experimental power units | 12 | 37901-37906 |
45/0 | 77 | 45001-45077 | |
45/1 | Fitted with electric train heating | 50 | 45101-45150 |
47/0 | Originally fitted with steam heating | 47001-47299 | |
47/2 | Class 47/0 or 47/3 locomotives with vacuum brake isolated | ? | 47033-47399 |
47/3 (a) | Not fitted with any form of train heating. Includes one former Class 47/4 locomotive | 82 | 47300-47381 |
47/3 (b) | Renumbered from main series for departmental use. Difference(s) (if any) not known | 1 | 47981 |
47/4 (a) | Fitted with electric train heating | 264 | 47401-47665 |
47/4 (b) | Fitted with electric train heating and long range fuel tanks | 54 | 47801-47854 |
47/4 (c) | Renumbered for departmental use, some equipped for multiple working, other difference(s) (if any) not known | 6 | 47971-47976 |
47/6 (i) | Re-engined with 3250hp Ruston engine (as in Class 56) | 1 | 47601 |
47/6 (ii) | Class 47/4 locomotives fitted with revised brakes? | 7 | 47671-47677 |
47/7 (a) | Class 47/4 locomotives fitted with RCH cables, TDM control for push-pull and long range fuel tanks | 17 | 47701-47717 |
47/7 (b) | Class 47/4 locomotives fitted with RCH cables, propelling control van communication and long range fuel tanks | 60 | 47721-47793 |
47/7 (c) | Class 47/4 locomotives fitted with one RCH cable and long range fuel tanks, intended for Royal Train use | 2 | 47798-47799 |
47/9 | Class 47/6 (i) re-engined again, with 3300hp Ruston engine (as in Class 58) | 1 | 47901 |
50/0 | * | 50001-50050 | |
50/1 | Re-geared? for freight use | 1 | 50149 |
57/0 | * | 12+ | 57001-57012 |
57/6 | Fitted with electric train heating | 1+ | 57601 |
59/0 | Built for Foster Yeoman (*) | 5 | 59001-59005 |
59/1 | Built for ARC | 4 | 59101-59104 |
59/2 | Built for National Power. Higher maximum speed | 6 | 59201-59206 |
66/0 | Standard locomotives built for EWS (*) | 250+ | 66001-66250 |
66/5 | Standard locomotives built for Freightliner | 53+ | 66501-66553 |
66/6 | Lower-geared locomotives built for Freightliner | 6+ | 66601-66606 |
66/7 | Standard locomotives built for GB Railfreight | 7+ | 66701-66707 |
73/0 | Pre-production batch | 6 | 73001-73006 |
73/1 | Production batch, higher-geared | 43 | 73101-73142 |
73/2 | Class 73/1 locomotives modified for Gatwick Express | 14 | 73201-73235 |
73/9 | Class 73/0 locomotives for use with Sandite units on Merseyrail | 2 | 73901-73906 |
85/0 | * | 85001-85040 | |
85/1 | ? | ? | 85101-851?? |
86/0 | 86001-86048 | ||
86/1 | Class 86/2 locomotives fitted with Class 87-type bogies and traction motors, and flexicoil suspension | 3 | 86101-86103 |
86/2 | Class 86/0 locomotives re-geared (ratio increased), with higher-rated motors, flexicoil suspension and resilient wheels | 61 | 86201-86261 |
86/3 | Class 86/0 locomotives fitted with resilient wheels | 3 | 86311-86329 |
86/4 | Class 86/0 or 86/3 locomotives fitted with flexicoil suspension and resilient wheels | 39 | 86401-86439 |
86/5 (i) | Class 86/2 locomotives temporarily re-geared (ratio reduced) | 8 | 86501-86508 |
86/5 (ii) | Class 86/6 locomotive re-geared (ratio reduced) | 1 | 86501 |
86/6 | Class 86/4 locomotives with ETH isolated | 30 | 86602-86639 |
87/0 | 35 | 87001-87035 | |
87/1 | Thyristor control | 1 | 87101 |
87/2 | This sub-class was allocated to Class 90, but in the event was not used | 0 | - |
89/0 | 5745hp Co-Co electric locomotive | 1 | 89001 |
89/1 | Preserved Type 1 (800-1000hp) diesel locos, and electric locos of equivalent power, registered for main line use | ||
89/2 | Preserved Type 2 (1001-1499hp) diesel locos, and electric locos of equivalent power, registered for main line use | ||
89/3 | Preserved Type 3 (1500-1999hp) diesel locos, and electric locos of equivalent power, registered for main line use | ||
89/4 | Preserved Type 4 (2000-2999hp) diesel locos, and electric locos of equivalent power, registered for main line use | ||
89/5 | Preserved Type 5 (3000hp+) diesel locos, and electric locos of equivalent power, registered for main line use | ||
90/0 (a) | * | 90001-90050 | |
90/0 (b) | EWS-operated Class 90/0 locomotives which have reverted to 110mph maximum speed and higher brake force | 9 | 90221-90239 |
90/1 | Class 90/0 locomotives with ETH isolated and gangway rubbing plates removed. Restricted to 75mph | 26 | 90125-90150 |
91/0 | * | 91001-91031 | |
91/1 | Refurbished Class 91/0 locomotives | to be 31 | 91101-91132 |
96/3 | Entire class! | 15 | 96371-96389 |
97/0 (a) | 88hp 0-4-0 diesel-mechanical shunter built by Ruston & Hornsby, for use at Reading signal works | 1 | 97020 |
97/0 (b) | Various shunters converted/renumbered for departmental use | 7? | 97800-97880 |
97/1 | This sub-class was allocated to departmental Type 1 locomotives, but in the event was not used | 0 | - |
97/2 | Various Type 2 (1001-1499hp) locomotives converted/renumbered for departmental use | 7? | 97201-97252 |
97/4 | Various Type 4 (2000-2999hp) locomotives converted/renumbered for departmental use | 16? | 97401-97561 |
97/6 | 165hp 0-6-0 diesel-electric shunter built by Ruston & Hornsby, for permanent way maintenance work | 5 | 97650-97654 |
97/7 (i) | Battery-electric locomotives converted from Class 501 EMUs. Used in pairs | 10 | 97701-97710 |
97/7 (ii) | Battery-electric locomotives from the London Underground departmental fleet | 8+ | 97715-97753 |
98/0 | Vale of Rheidol steam locomotives | 3 | 7-9 |
98/1 | Vale of Rheidol diesel locomotive | 1 | 10 |
Page by Dave Root (dave@quackduck.org.uk) - December 2001
Thanks to Rob Volland for additions and corrections.